Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Wahl | 1 |
| 2 | Walton | 1 |
| 3 | Ward | 9 |
| 4 | Wasinger | 1 |
| 5 | Watson | 1 |
| 6 | Way | 4 |
| 7 | Weaver | 1 |
| 8 | Webb | 1 |
| 9 | Webbink | 10 |
| 10 | Webster | 1 |
| 11 | Weindel | 1 |
| 12 | Wellenkamp | 1 |
| 13 | Werner | 3 |
| 14 | Wescott | 1 |
| 15 | Wharton | 2 |
| 16 | Whinery | 2 |
| 17 | White | 12 |
| 18 | Williams | 2 |
| 19 | Wilmesherr | 2 |
| 20 | Wilson | 2 |
| 21 | Winans | 1 |
| 22 | Winters | 1 |
| 23 | Worley | 1 |
| 24 | Wright | 1 |
| 25 | Wunsch | 2 |
| 26 | Wylie | 4 |
| Total individuals: 67 Total Names: 26 |



Individuals - Klippel Family of Femme Osage Missouri