Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ashwell | 6 |
| 2 | Sandberg | 2 |
| 3 | Sander | 2 |
| 4 | Sanders | 1 |
| 5 | Sandfort | 1 |
| 6 | Santos | 1 |
| 7 | Saucier | 1 |
| 8 | Saye | 1 |
| 9 | Scates | 1 |
| 10 | Schaefer | 1 |
| 11 | Schallenberg | 1 |
| 12 | Schlotzhauer | 1 |
| 13 | Schlueter | 1 |
| 14 | Schnedler | 2 |
| 15 | Schoggins | 4 |
| 16 | Schreiber | 1 |
| 17 | Schroeder | 34 |
| 18 | Schultes | 1 |
| 19 | Schuster | 4 |
| 20 | Schweissguth | 1 |
| 21 | Sebastian | 1 |
| 22 | Shelton | 2 |
| 23 | Shepard | 1 |
| 24 | Sherman | 1 |
| 25 | Shimel | 3 |
| 26 | Shrum | 1 |
| 27 | Simmons | 2 |
| 28 | Simpson | 3 |
| 29 | Sinclair | 1 |
| 30 | Sipe | 5 |
| 31 | Skaggs | 1 |
| 32 | Slusher | 1 |
| 33 | Smith | 8 |
| 34 | Sneider | 1 |
| 35 | South | 2 |
| 36 | Speckhals | 2 |
| 37 | Sprigg | 5 |
| 38 | Stammers | 1 |
| 39 | Stamper | 1 |
| 40 | Stein | 1 |
| 41 | Steinbiss | 1 |
| 42 | Steinway | 1 |
| 43 | Stewart | 2 |
| 44 | Stiegemeier | 2 |
| 45 | Stiegemeyer | 4 |
| 46 | Stoeltzing | 1 |
| 47 | Stokes | 1 |
| 48 | Stone | 1 |
| 49 | Stowe | 1 |
| 50 | Strubberg | 1 |
| 51 | Study | 1 |
| 52 | Swafford | 1 |
| 53 | Swanson | 2 |
| 54 | Swiggart | 3 |
| 55 | Swope | 1 |
| 56 | Sylvester | 1 |
| 57 | Szetela | 1 |
| Total individuals: 131 Total Names: 57 |



Individuals - Klippel Family of Femme Osage Missouri