Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Rains | 1 |
| 2 | Ramold | 1 |
| 3 | Ramsey | 1 |
| 4 | Rector | 1 |
| 5 | Reece | 1 |
| 6 | Reinhardt | 1 |
| 7 | Reisinger | 1 |
| 8 | Rhodes | 1 |
| 9 | Rice | 1 |
| 10 | Risner | 1 |
| 11 | Rivenburgh | 5 |
| 12 | Rivero | 2 |
| 13 | Roberts | 1 |
| 14 | Rogenhofer | 3 |
| 15 | Rohlfing | 8 |
| 16 | Rolwes | 1 |
| 17 | Rother | 9 |
| 18 | Ruebling | 1 |
| 19 | Runkel | 1 |
| 20 | Ryker | 1 |
| Total individuals: 42 Total Names: 20 |



Individuals - Klippel Family of Femme Osage Missouri