Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Palmberger | 1 |
| 2 | Palmer | 2 |
| 3 | Palmerton | 1 |
| 4 | Parks | 1 |
| 5 | Parnell | 1 |
| 6 | Patefield | 1 |
| 7 | Patterson | 2 |
| 8 | Penuel | 3 |
| 9 | Perkins | 1 |
| 10 | Pflumm | 1 |
| 11 | Phillips | 1 |
| 12 | Pickering | 2 |
| 13 | Pierce | 4 |
| 14 | Pignotti | 1 |
| 15 | Plackmeyer | 19 |
| 16 | Pluemer | 1 |
| 17 | Poertner | 1 |
| 18 | Pomeray | 1 |
| 19 | Pope | 1 |
| 20 | Popejoy | 1 |
| 21 | Preston | 1 |
| 22 | Pultz | 1 |
| 23 | Pyatt | 1 |
| Total individuals: 45 Total Names: 23 |



Individuals - Klippel Family of Femme Osage Missouri