Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | O'flaherty | 1 |
| 2 | Obeskramer | 1 |
| 3 | Ockleston | 1 |
| 4 | Okenfuss | 1 |
| 5 | Olsen | 5 |
| 6 | Olson | 1 |
| 7 | Oney | 1 |
| 8 | Orick | 4 |
| 9 | Ossing | 1 |
| 10 | Overschmidt | 1 |
| Total individuals: 17 Total Names: 10 |



Individuals - Klippel Family of Femme Osage Missouri