Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kaelin | 1 |
| 2 | Kamphoefner | 1 |
| 3 | Keller | 1 |
| 4 | Keplinger | 8 |
| 5 | Kettunen | 1 |
| 6 | King | 1 |
| 7 | Kingsbury | 1 |
| 8 | Klippel | 65 |
| 9 | Kluesner | 2 |
| 10 | Kneale | 1 |
| 11 | Knight | 1 |
| 12 | Koch | 1 |
| 13 | Kraemer | 1 |
| 14 | Krafft | 12 |
| 15 | Kramer | 2 |
| 16 | Kreft | 1 |
| 17 | Kreuger | 1 |
| 18 | Krispin | 3 |
| 19 | Kroehl | 1 |
| 20 | Kruse | 1 |
| 21 | Kuenzel | 2 |
| Total individuals: 105 Total Names: 21 |



Individuals - Klippel Family of Femme Osage Missouri