Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Haastert | 1 |
| 2 | Hagadorn | 1 |
| 3 | Hahn | 1 |
| 4 | Hallman | 1 |
| 5 | Hand | 1 |
| 6 | Hansen | 1 |
| 7 | Hardy | 1 |
| 8 | Harrawood | 1 |
| 9 | Harrison | 1 |
| 10 | Hartigan | 1 |
| 11 | Harvey | 2 |
| 12 | Hastie | 1 |
| 13 | Hatchett | 2 |
| 14 | Hauer | 1 |
| 15 | Hawkins | 1 |
| 16 | Hebel | 1 |
| 17 | Heemstra | 1 |
| 18 | Heimburger | 1 |
| 19 | Heironimous | 1 |
| 20 | Heman | 1 |
| 21 | Hemsath | 1 |
| 22 | Henne | 1 |
| 23 | Herbst | 1 |
| 24 | Herchenroeder | 1 |
| 25 | Herman | 4 |
| 26 | Hicklin | 1 |
| 27 | Hinkle | 1 |
| 28 | Hitchcock | 1 |
| 29 | Hobart | 1 |
| 30 | Hobbs | 1 |
| 31 | Hoch | 1 |
| 32 | Hoffman | 13 |
| 33 | Hoffmann | 1 |
| 34 | Homer | 1 |
| 35 | Hoque | 1 |
| 36 | Howard | 1 |
| 37 | Howell | 8 |
| 38 | Hulse | 1 |
| 39 | Hunter | 4 |
| Total individuals: 63 Total Names: 39 |



Individuals - Klippel Family of Femme Osage Missouri