Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fagin | 3 |
| 2 | Faith | 1 |
| 3 | Fanning | 1 |
| 4 | Farrow | 1 |
| 5 | Fawbush | 1 |
| 6 | Fent | 2 |
| 7 | Ferber | 1 |
| 8 | Fischer | 1 |
| 9 | Fisher | 2 |
| 10 | Fleischman | 1 |
| 11 | Florence | 1 |
| 12 | Forister | 2 |
| 13 | Frair | 1 |
| 14 | Freitag | 2 |
| 15 | Freytag | 2 |
| 16 | Frick | 1 |
| 17 | Fricke | 1 |
| 18 | Fry | 4 |
| 19 | Fuhr | 1 |
| Total individuals: 29 Total Names: 19 |



Individuals - Klippel Family of Femme Osage Missouri