Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ashwell | 6 |
| 2 | Eckstein | 1 |
| 3 | Edmonds | 1 |
| 4 | Ehert | 1 |
| 5 | Eller | 1 |
| 6 | Elwell | 1 |
| 7 | Enos | 1 |
| 8 | Ernst | 1 |
| Total individuals: 13 Total Names: 8 |



Individuals - Klippel Family of Femme Osage Missouri