Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Bacot | 1 |
| 2 | Baker | 5 |
| 3 | Ball | 1 |
| 4 | Barclay | 1 |
| 5 | Barnes | 1 |
| 6 | Bartels | 7 |
| 7 | Barton | 1 |
| 8 | Baumgarden | 1 |
| 9 | Baxter | 23 |
| 10 | Beck | 4 |
| 11 | Becker | 5 |
| 12 | Behr | 13 |
| 13 | Beiderbecke | 1 |
| 14 | Bell | 1 |
| 15 | Bennett | 1 |
| 16 | Berger | 1 |
| 17 | Bernero | 1 |
| 18 | Bessmer | 16 |
| 19 | Beste | 1 |
| 20 | Bickel | 1 |
| 21 | Biggs | 1 |
| 22 | Bishop | 2 |
| 23 | Black | 1 |
| 24 | Blatz | 1 |
| 25 | Bleckman | 1 |
| 26 | Bode | 1 |
| 27 | Boehland | 1 |
| 28 | Boehm | 5 |
| 29 | Bogard | 1 |
| 30 | Bohceli | 1 |
| 31 | Borchers | 1 |
| 32 | Bowman | 1 |
| 33 | Braddock | 1 |
| 34 | Bradley | 1 |
| 35 | Brennan | 1 |
| 36 | Breyer | 2 |
| 37 | Bridges | 1 |
| 38 | Brocato | 4 |
| 39 | Broeker | 1 |
| 40 | Brown | 3 |
| 41 | Browning | 2 |
| 42 | Brownoles | 1 |
| 43 | Bruggemann | 1 |
| 44 | Brune | 1 |
| 45 | Bruns | 1 |
| 46 | Bryan | 1 |
| 47 | Buhr | 7 |
| 48 | Bullington | 2 |
| 49 | Busch | 1 |
| 50 | Buschena | 2 |
| Total individuals: 125 Total Names: 50 |



Individuals - Klippel Family of Femme Osage Missouri