Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Abbott | 5 |
| 2 | Achelpohl | 1 |
| 3 | Acosta | 1 |
| 4 | Adams | 1 |
| 5 | Adie | 2 |
| 6 | Aiken | 1 |
| 7 | Alberternst | 1 |
| 8 | Allen | 2 |
| 9 | Almeling | 12 |
| 10 | Alvarez | 1 |
| 11 | Argento | 1 |
| 12 | Ashwell | 6 |
| Total individuals: 34 Total Names: 12 |



Individuals - Klippel Family of Femme Osage Missouri